Ocean View

Bay View

Unit Floor Beds Baths Sq Feet Floorplan 3D Tour Unit view
Ocean & Bay View
01S 7 - 26 3 + 4 ½ 4,185 View
01N 7 - 26 3 + 4 ½ 4,185 View
02S 14 - 26 3+ 4 ½ 3,592 View
02N 14 - 26 3+ 4 ½ 3,592 View
03S 14 - 26 3+ 4 ½ 3,592 View
03N 14 - 26 3+ 4 ½ 3,592 View
Ocean View
01SE 2 – 6 2 + 2 ½ 2,232 View
01NE 2 – 6 2 + 2 ½ 2,232 View
02SE 3 – 12 2 + 3 2,128 View
02NE 3 – 12 2 + 3 2,128 View
03SE 3 – 12 1 + 2 1,548 View
03NE 3 – 12 1 + 2 1,602 View
6E 7 – 26 2 + 3 ½ 2,625 View
Bay View
01SW 2 – 6 2 + 2 1,917 View
01NW 2 – 6 1 + 1 ½ 1,917 View
04SW 3 – 12 1 + 1 ½ 1,321 View
04NW 3 – 12 1 + 1 ½ 1,321 View
05SW 3 – 12 2 + 2 ½ 1,772 View
05NW 3 – 12 2 + 2 ½ 1,772 View
7W 7 – 26 2 + 3 2,289 View
204N 2 2 + 2 ½ 1,880 View
204S 2 2 + 2 ½ 1,880 View
Penthouses
PH-01N PH 4 ++ 6 ½ 7,764 View
PH-01S PH 4 ++ 6 ½ 7,764 View
PH-02N PH 4 ++ 5 ½ 6,135 View
PH-02S PH 4 ++ 5 ½ 5,909 View
UPH-01N PH 4 ++ 6 ½ 9,371 View
UPH-01S PH 2 + 6 ½ 9,371 View
UPH-East PH 2 + 5 ½ 6,145 View
UPH-West PH 2 + 5 ½ 5,183 View